C?digo de barras
Mauricio Nuñez
mauricio en chile.com
Mie Abr 7 18:39:23 CLT 2004
El Mié 07 Abr 2004 16:29, Alvaro Herrera Munoz escribió:
> On Wed, Apr 07, 2004 at 12:22:49PM -0500, Mauricio Nu?ez wrote:
> > Aqui tengo un mysql corriendo con 75 usuarios concurrentes y una carga de
> > la maquina relativamente baja. Es un dato recien sacado del servidor.
> >
> > mysqladmin proc|wc -l
> > 75
> > uptime
> > 13:22:21 up 4:06, 2 users, load average: 0.04, 0.06, 0.08
>
> Tener 75 conexiones que no estan ejecutando ninguna consulta no son
> medida de nada ...
Aqui envio mas datos, recien sacados.
Sorry por lo extenso, pero es para dar una mejor perspectiva
Favor responder eliminando lo innecesario.
Saludos
Mauricio
La verdad esta bastante ocupada la BD:
mysqladmin proc|wc -l
65
uptime
18:38:33 up 9:22, 1 user, load average: 0.20, 0.12, 0.10
mysqladmin extended-status
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| Aborted_clients | 126 |
| Aborted_connects | 0 |
| Bytes_received | 682682891 |
| Bytes_sent | 991311462 |
| Com_admin_commands | 3128373 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 371 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 94 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 2546 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 177 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 2063057 |
| Com_set_option | 519668 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 1 |
| Com_show_fields | 56 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 8 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 66 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 549 |
| Com_show_variables | 371 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 8835 |
| Connections | 456 |
| Created_tmp_disk_tables | 133 |
| Created_tmp_tables | 299 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 82 |
| Handler_read_first | 2555 |
| Handler_read_key | 2364422 |
| Handler_read_next | 51914659 |
| Handler_read_prev | 123710 |
| Handler_read_rnd | 26280425 |
| Handler_read_rnd_next | 15031440 |
| Handler_rollback | 0 |
| Handler_update | 365963 |
| Handler_write | 32606 |
| Key_blocks_used | 7793 |
| Key_read_requests | 15814273 |
| Key_reads | 10143 |
| Key_write_requests | 43036 |
| Key_writes | 17046 |
| Max_used_connections | 280 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 64 |
| Open_files | 118 |
| Open_streams | 0 |
| Opened_tables | 3824 |
| Questions | 3135739 |
| Qcache_queries_in_cache | 11629 |
| Qcache_inserts | 1793988 |
| Qcache_hits | 539736 |
| Qcache_lowmem_prunes | 20598 |
| Qcache_not_cached | 270176 |
| Qcache_free_memory | 8875984 |
| Qcache_free_blocks | 372 |
| Qcache_total_blocks | 23755 |
| Rpl_status | NULL |
| Select_full_join | 944 |
| Select_full_range_join | 0 |
| Select_range | 6445 |
| Select_range_check | 0 |
| Select_scan | 2741 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 53 |
| Sort_merge_passes | 0 |
| Sort_range | 50778 |
| Sort_rows | 26279783 |
| Sort_scan | 1341 |
| Table_locks_immediate | 1834183 |
| Table_locks_waited | 86 |
| Threads_cached | 0 |
| Threads_created | 455 |
| Threads_connected | 61 |
| Threads_running | 1 |
| Uptime | 33505 |
+--------------------------+-----------+
sar
10:10:00 AM CPU %user %nice %system %idle
10:20:00 AM all 5.47 0.00 3.14 91.40
10:30:00 AM all 5.14 0.00 3.08 91.78
10:40:00 AM all 4.98 0.00 3.27 91.75
10:50:00 AM all 4.77 0.00 2.69 92.54
11:00:00 AM all 4.07 0.00 2.55 93.38
11:10:00 AM all 5.19 0.00 3.49 91.32
11:20:00 AM all 5.17 0.00 3.31 91.52
11:30:00 AM all 5.54 0.00 3.63 90.83
11:40:00 AM all 4.91 0.00 3.09 92.00
11:50:00 AM all 5.51 0.00 3.10 91.40
12:00:00 PM all 4.81 0.00 2.71 92.48
12:10:00 PM all 5.65 0.00 4.03 90.32
12:20:00 PM all 6.03 0.00 3.58 90.39
12:30:00 PM all 5.91 0.00 2.71 91.38
12:40:00 PM all 4.14 0.00 2.48 93.38
12:50:00 PM all 5.27 0.00 2.71 92.02
01:00:00 PM all 4.92 0.00 3.17 91.90
01:10:00 PM all 4.82 0.00 3.11 92.07
01:20:00 PM all 5.27 0.00 3.03 91.69
01:30:00 PM all 4.93 0.01 3.09 91.97
01:40:00 PM all 6.74 0.00 4.19 89.07
01:50:00 PM all 6.52 0.00 3.94 89.54
02:00:00 PM all 5.97 0.00 3.84 90.19
02:10:00 PM all 7.97 0.00 4.35 87.68
02:20:01 PM all 8.35 0.00 4.96 86.69
02:30:00 PM all 7.97 0.00 4.32 87.72
02:40:00 PM all 6.64 0.00 4.06 89.29
02:50:00 PM all 4.58 0.00 2.92 92.50
03:00:00 PM all 5.01 0.00 3.11 91.88
03:10:00 PM all 6.44 0.00 3.74 89.82
03:20:00 PM all 5.52 0.00 3.09 91.39
03:30:00 PM all 7.28 0.00 4.31 88.41
03:40:00 PM all 7.52 0.00 4.90 87.57
03:50:00 PM all 7.04 0.00 4.32 88.63
04:00:00 PM all 7.74 0.00 4.29 87.97
04:10:00 PM all 7.38 0.00 4.24 88.38
04:20:00 PM all 7.28 0.00 3.82 88.90
04:30:00 PM all 7.37 0.00 3.78 88.86
04:40:00 PM all 8.50 0.00 4.86 86.64
04:50:01 PM all 7.38 0.00 4.46 88.16
05:00:00 PM all 7.06 0.00 4.36 88.58
05:10:00 PM all 8.47 0.00 4.60 86.93
05:20:00 PM all 7.83 0.00 4.82 87.36
05:30:00 PM all 9.18 0.01 5.54 85.28
05:40:00 PM all 8.45 0.00 4.92 86.63
05:50:00 PM all 8.01 0.01 4.67 87.31
06:00:00 PM all 8.13 0.00 5.15 86.72
06:10:00 PM all 9.07 0.00 5.96 84.97
06:20:00 PM all 8.47 0.00 4.74 86.79
06:30:00 PM all 8.28 0.00 5.24 86.48
Más información sobre la lista de distribución Linux