sshd

Renato Droguett rdroguett en uamericas.net
Lun Abr 17 13:13:54 CLT 2006


Mi consulta es la siguiente mi servidor es un

P3 256 Cache
512 Ram ECC
36. SCSI UW2 7200 RPM

Este servidor lo tengo con Apache2 + PHP5 + sshd ,

El problema que tengo que es cuando me conecto remotamente por sshd en
ocacion al momento de pedir contraseña se demora una eternidad y habeces
nisiquiera la pide se keda pegado, no se cual sera la razon aca les dejo
un TOP

last pid:   494;  load averages:  0.00,  0.06,  0.03                      
                           up 0+00:05:40  15:05:56
27 processes:  1 running, 26 sleeping
CPU states:  0.0% user,  0.0% nice,  0.4% system,  0.0% interrupt, 99.6% idle
Mem: 10M Active, 8780K Inact, 18M Wired, 14M Buf, 457M Free
Swap: 999M Total, 999M Free

  PID USERNAME   THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
  465 rdroguett    1  96    0  6116K  3144K select   0:00  0.00% sshd
  462 root         1   4    0  6100K  3120K sbwait   0:00  0.00% sshd
  480 root         1  96    0 10592K  6812K select   0:00  0.00% httpd
  466 rdroguett    1   8    0  3156K  1980K wait     0:00  0.00% bash
  494 root         1  96    0  2288K  1572K RUN      0:00  0.00% top
  475 root         1   8    0  3184K  2108K wait     0:00  0.00% bash
  276 root         1  96    0  1292K   868K select   0:00  0.00% syslogd
  474 rdroguett    1   8    0  1600K  1316K wait     0:00  0.00% su
  482 www          1   4    0 10740K  7160K accept   0:00  0.00% httpd
  391 root         1  96    0  3396K  2684K select   0:00  0.00% sendmail
  408 root         1   8    0  1328K  1048K nanslp   0:00  0.00% cron
  454 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  457 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  461 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  459 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  460 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  455 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  458 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  456 root         1   5    0  1264K   928K ttyin    0:00  0.00% getty
  385 root         1  96    0  3352K  2484K select   0:00  0.00% sshd
  395 smmsp        1  20    0  3296K  2688K pause    0:00  0.00% sendmail
  486 www          1   4    0 10620K  6848K accept   0:00  0.00% httpd
  481 www          1   4    0 10620K  6828K accept   0:00  0.00% httpd
  485 www          1   4    0 10620K  6828K accept   0:00  0.00% httpd
  483 www          1   4    0 10620K  6828K accept   0:00  0.00% httpd
  484 www          1   4    0 10620K  6828K accept   0:00  0.00% httpd
  247 root         1 109    0   500K   352K select   0:00  0.00% devd


Me pregunto a la vez cuantos users es la capacidad masxima y estable que
permite mi sistema ?

ancho banda 1024kbps
-- 
Est Ingeneria Civil en Informatica
Departamento de Informatica
Santiago, Chile






Más información sobre la lista de distribución BSD